<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>mLearningblog.com</title>
	<link>http://mlearningblog.com</link>
	<description>mLearning - mobile AND micro learning</description>
	<lastBuildDate>Fri, 21 May 2010 12:13:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The mobile future</title>
		<description><![CDATA[Last week I went to another seminar, or rather a presentation about the future of the mobile web in 2010. A few interesting products (hardware and software), some of which I have never heard of, were shown. Altough mobile learning per se was not mentioned, one or two of those products certainly will have an [...]]]></description>
		<link>http://mlearningblog.com/?p=393</link>
			</item>
	<item>
		<title>A brief update on Augmented Reality</title>
		<description><![CDATA[Mobile Monday at Zurich was interesting from a mobile learning perspective. Augmented Reality has been on the map for quite a while now, but at the ETH (Zurichs renowned University) we were allowed to have an upclose look at what some companies are doing.
Here is a short overview:
GBanga &#8211; GBanga is a small company which [...]]]></description>
		<link>http://mlearningblog.com/?p=389</link>
			</item>
	<item>
		<title>Thomas Edison State College makes use of USB flash drives and HotLava</title>
		<description><![CDATA[TRENTON, N.J., USA Thomas Edison State College is one of the pioneers in online education. Mycentraljersey.com delivers a good article on Matthew Cooper (27) who started developing FlashTrack courses on USB flash drives which enable users to access 15 courses on their laptops (or PCs) without any type of internet access. Since July 2009 courses [...]]]></description>
		<link>http://mlearningblog.com/?p=383</link>
			</item>
	<item>
		<title>Short paper on Mobile Learning in Japan</title>
		<description><![CDATA[Found an interesting paper on Twitter today, called &#8220;Characteristics of Mobile Phone E-Learning in Japan&#8221;. The study is from several people of Ochanomizu University in Japan and -as far as I can see- although the paper is dated with 2009, it is referring to some research from 2005, which is an eternity from a technology [...]]]></description>
		<link>http://mlearningblog.com/?p=380</link>
			</item>
	<item>
		<title>Swiss 5th graders receive iPhone in pilot project</title>
		<description><![CDATA[Schwyz, Switzerland. As a part of a 2year mobile learning pilot project, a class of fifth graders receive a free iPhone 3Gs. The kids can also use the mobile in their time away from school. The idea of the project is to help them integrate the phone into their &#8220;learning lives&#8221; and become accustomed to [...]]]></description>
		<link>http://mlearningblog.com/?p=373</link>
			</item>
	<item>
		<title>mLearning Twitter &amp; YouTube Noise of Week 32</title>
		<description><![CDATA[Some interesting links I picked up on Twitter and Youtube this week:

iApp &#8220;myCost&#8221;: This is an iApp which should teach students to handle their finances better. You can type in your salary and the price of something you&#8217;d like to buy. Then it will automatically figure out exactly how long you have to work. Unfortunately, [...]]]></description>
		<link>http://mlearningblog.com/?p=364</link>
			</item>
	<item>
		<title>New Mobile Augmented Reality browser</title>
		<description><![CDATA[I stumbled upon an interesting article about the Dutch company SPRXmobile. Together with layar.eu, they have created the &#8220;Worlds first&#8221; AR-Browser for smartphones. I don&#8217;t know whether their claim about being first is really appropriate (see my earlier post http://mlearningblog.com/?p=289), but nevertheless it looks really interesting. The way it works is simple enough: open the [...]]]></description>
		<link>http://mlearningblog.com/?p=353</link>
			</item>
	<item>
		<title>Palm Pre and mobile learning (Part II)</title>
		<description><![CDATA[Wow. Only a few days left until the Palm Pre is finally released in the US. Finally!  It&#8217;s time again for an executive summary of some information, which will be relevant for mobile learning enthusiasts.
According to several sources, the Palm Pre will be fully synchronizable with iTunes. This would mean that -at least for a [...]]]></description>
		<link>http://mlearningblog.com/?p=347</link>
			</item>
	<item>
		<title>Sky Map Mobile Planetarium for Android</title>
		<description><![CDATA[Back from my blogging hiatus/vacation I found this interesting article on the Sky Map app for Android. Sky Map is a free app, which lets users virtually browse the sky by pointing their Google phone towards the sky. The app uses the GPS functionality, the accelerometer and the compass of the GPhone to &#8220;know&#8221; in [...]]]></description>
		<link>http://mlearningblog.com/?p=342</link>
			</item>
	<item>
		<title>Young kids connect school with home via Futurelab&#8217;s Dream Catcher project</title>
		<description><![CDATA[I just watched a short video by Futurelab about the Dream Catcher program. Dream Catcher is a mobile learning project which lets young kids capture what they have learned with mobile devices and then encourages them to share their experiences with their teachers, their parents and their friends. The idea is not only to connect [...]]]></description>
		<link>http://mlearningblog.com/?p=333</link>
			</item>
</channel>
</rss>
